MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
7:00 | BJJ F | BJJ F | BJJ F | GRAPP | BJJ F | ||
10:00 | JUNIOR CHAMPS 10-13 yrs | ||||||
11:00 | |||||||
12:00 | BJJ F | ||||||
12:30 | BJJ A | GRAPP | BJJ A | BJJ F | BJJ A | ||
13:00 | BJJ X | ||||||
17:00 | JUNIOR CHAMPS 10-13 yrs | ||||||
18:30 | BJJ F | BJJ F | BJJ F | BJJ G | BJJ F | ||
19:30 | BJJ X | BJJ X (Open drills) | BJJ X | BJJ X | BJJ A | ||
20:30 | GRAPP | BJJ XC | GRAPP | BJJ XC | GRAPP X |
BJJ A: Advanced
BJJ G: Women only class
BJJ X: Competition
BJJ XC: Competition (rounds)
Grapp: Grappling
Grapp X: Grappling (rounds)
Junior Champs: 10-13 years old